<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Economy®</title>
	<atom:link href="http://www.KnowledgeEconomy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.KnowledgeEconomy.com</link>
	<description>Knowledge ... It&#039;s Accepted Everywhere</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ideas for Growth in India</title>
		<link>http://www.KnowledgeEconomy.com/education/ideas-for-growth-in-india</link>
		<comments>http://www.KnowledgeEconomy.com/education/ideas-for-growth-in-india#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:05:31 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1220</guid>
		<description><![CDATA[<p>Kiran Mazumdar-Shaw Member, National Innovation Council, &#38; CMD, Biocon</p> <p>In today&#8217;s knowledge-driven economy, innovation is the prime driver of progress. India&#8217;s ability to generate wealth and create social good will come to naught unless we monetise innovative ideas by unshackling entrepreneurship. For innovation to flourish, we need to fund ideas to take them to market. Without capital, [...]]]></description>
			<content:encoded><![CDATA[<p>Kiran Mazumdar-Shaw<br />
<span style="color: #008000;"><a title="Member, NIC" href="http://www.innovationcouncil.gov.in/index.php?option=com_content&amp;view=article&amp;id=6:ms-kiran-mazumdar-shaw&amp;catid=6:members&amp;Itemid=2" target="_blank"><span style="color: #008000;">Member, National Innovation Council</span></a></span>, &amp; <span style="color: #008000;"><a title="Biocon management page" href="http://www.biocon.com/biocon_invrelation_cor_management.asp?subLink=gover" target="_blank"><span style="color: #008000;">CMD, Biocon</span></a></span></p>
<p>In today&#8217;s <strong><span style="color: #ff0000;">knowledge-driven economy</span></strong>, innovation is the prime driver of progress. India&#8217;s ability to generate wealth and create social good will come to naught unless we monetise innovative ideas by unshackling entrepreneurship. For innovation to flourish, we need to fund ideas to take them to market. Without capital, even the most transformative ideas can die before they take wing.  &#8230;</p>
<p>Let&#8217;s start with academia&#8217;s role in generating ideas. While government funding supports this phase of the innovation value chain fairly adequately, it falls short in nurturing ideas and growing them to a proof-of-concept stage where business can intervene. The notion of incubating start-ups within academic institutes is still nascent. The regulatory reforms that permit researchers to unconditionally assume dual roles as academicians and entrepreneurs is yet to be fully implemented. Academic entrepreneurs have virtually built the entire US technology sector and are continuing to do so despite the economic recession. India urgently needs to emulate this aspect of the US innovation ecosystem. <span style="color: #008000;"><a title="Turn Ideas into Economic Growth" href="http://economictimes.indiatimes.com/opinion/comments-analysis/Turn-Ideas-into-economic-growth/articleshow/11693480.cms" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/ideas-for-growth-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan to Obama</title>
		<link>http://www.KnowledgeEconomy.com/education/michigan-to-obama</link>
		<comments>http://www.KnowledgeEconomy.com/education/michigan-to-obama#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:07:25 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1217</guid>
		<description><![CDATA[Mary Sue Coleman&#8217;s open letter to President Obama <p>BY MARY SUE COLEMAN, President of the University of Michigan</p> <p>January 11, 2012</p> Dear Mr. President,</p> <p>Your recent meeting with college presidents is the best Christmas present I could have hoped for.</p> <p>By bringing together higher education leaders to discuss college affordability, you have elevated a thorny [...]]]></description>
			<content:encoded><![CDATA[<h3>Mary Sue Coleman&#8217;s open letter to President Obama</h3>
<p>BY MARY SUE COLEMAN, President of the University of Michigan</p>
<p>January 11, 2012</p>
<div>
<div><img class="alignright" src="http://michigantoday.umich.edu/2012/01/msc.jpg" alt="Mary Sue Coleman" width="183" height="161" />Dear Mr. President,</p>
</div>
<p>Your recent meeting with college presidents is the best Christmas present I could have hoped for.</p>
<p>By bringing together higher education leaders to discuss college affordability, you have elevated a thorny issue that demands a national conversation because of its impact on all sectors of society. The cost of attending college is one of the most serious matters facing a country that seeks to strengthen its global competitiveness. How we resolve this dilemma requires collaboration, sacrifice and hard choices.</p>
<p>American higher education—particularly public higher education—is one of the monumental achievements of our country. No other nation can rival the innovation, creativity and intellectual fervor of our universities. Our institutions are responsible for America&#8217;s knowledge security—an intellectual wellbeing that advances health and medicine, business, social science, the arts, public policy and national defense.  <span style="color: #008000;"><a title="Michigan to Obama" href="http://michigantoday.umich.edu/story.php?id=8118" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/michigan-to-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Exchange: Knowledge Economy</title>
		<link>http://www.KnowledgeEconomy.com/government/innovation-exchange-knowledge-economy</link>
		<comments>http://www.KnowledgeEconomy.com/government/innovation-exchange-knowledge-economy#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:50:41 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1211</guid>
		<description><![CDATA[<p></p> <p>John Quelch, Dean of China-Europe International Business School, discusses the need to invest in a &#8220;knowledge economy&#8221;.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/CT0pyYMTSHs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>John Quelch, Dean of China-Europe International Business School, discusses the need to invest in a &#8220;knowledge economy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/government/innovation-exchange-knowledge-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAGIA Announces GE Strategic Sponsorship</title>
		<link>http://www.KnowledgeEconomy.com/education/sagia-announces-ge-strategic-sponsorship</link>
		<comments>http://www.KnowledgeEconomy.com/education/sagia-announces-ge-strategic-sponsorship#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:15:40 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1207</guid>
		<description><![CDATA[<p>The Saudi Arabian General Investment Authority (SAGIA) has announced that GE will be a Strategic Sponsor of the sixth Global Competitiveness Forum (GCF) to be held from Jan. 21-24 in Riyadh, under the patronage of the Custodian of the Two Holy Mosques King Abdullah.</p> <p>Abdullah Azib, director of the Global Competitiveness Forum, and Walid Abukhaled, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Saudi Arabian General Investment Authority (SAGIA) has announced that GE will be a Strategic Sponsor of the sixth Global Competitiveness Forum (GCF) to be held from Jan. 21-24 in Riyadh, under the patronage of the Custodian of the Two Holy Mosques King Abdullah.</strong></p>
<p>Abdullah Azib, director of the Global Competitiveness Forum, and Walid Abukhaled, GE’s president &amp; Chief Executive Officer for Saudi Arabia and Bahrain, signed the partnership agreement. GE is supporting the GCF for the second year.</p>
<p>Walid Abukhaled said: “It is our honor to be a Strategic Partner of the Global Competitiveness Forum. GE’s partnership complements SAGIA’s objectives of promoting entrepreneurship and business competitiveness in the Kingdom. GE is committed to supporting governmental initiatives to achieve its Vision 2020 with a focus on economic diversification and creating a <strong><span style="color: #ff0000;">knowledge economy</span></strong>.  To achieve this, the key drivers are innovation and entrepreneurship – both values that GE upholds in our operations in the Kingdom.”   <span style="color: #008000;"><a title="GE - Global Competitiveness Forum partner" href="http://arabnews.com/economy/corporatenews/article565062.ece" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/sagia-announces-ge-strategic-sponsorship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KE Links</title>
		<link>http://www.KnowledgeEconomy.com/education/ke-links</link>
		<comments>http://www.KnowledgeEconomy.com/education/ke-links#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:29:35 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1200</guid>
		<description><![CDATA[Knowledge-Based Economy Drives Adult Education Cable follows Mandelson down the Knowledge Economy route The Knowledge Economy Triangle: India, Israel, USA Markets cannot manage a knowledge economy - Nobel laureate Joseph Stiglitz Conrad Wolfram on the Computational Knowledge Economy <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #008000;"><a title="San Jose article" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/13/prweb9101697.DTL" target="_blank"><span style="color: #008000;">Knowledge-Based Economy Drives Adult Education</span></a></span></h3>
<h3 id="NewsPostDetailTitle"><span style="color: #008000;"><a title="UK short article" href="http://www.les-bi.org/latestnews/27/61/Cable-follows-Mandelson-down-the-Knowledge-Economy-route.html" target="_blank"><span style="color: #008000;">Cable follows Mandelson down the Knowledge Economy route</span></a></span></h3>
<h3><span style="color: #008000;"><a title="Event" href="http://www.american.edu/calendar/?id=3376553" target="_blank"><span style="color: #008000;">The Knowledge Economy Triangle: India, Israel, USA</span></a></span></h3>
<h3><span style="color: #008000;"><a title="Nobel Laureate Joseph Stiglitz" href="http://www.thehindu.com/business/Economy/article2793384.ece" target="_blank"><span style="color: #008000;">Markets cannot manage a knowledge economy</span></a></span> - Nobel laureate Joseph Stiglitz</h3>
<h3><span style="color: #008000;"><a title="Computational Knowledge Economy" href="http://www.hpcwire.com/hpcwire/2012-01-12/thinking_forward:_conrad_wolfram_on_the_computational_knowledge_economy.html" target="_blank"><span style="color: #008000;">Conrad Wolfram on the Computational Knowledge Economy</span></a></span></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/ke-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookings &#8220;Fostering Growth through Innovation&#8221;</title>
		<link>http://www.KnowledgeEconomy.com/education/brookings-fostering-growth-through-innovation</link>
		<comments>http://www.KnowledgeEconomy.com/education/brookings-fostering-growth-through-innovation#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:12:41 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1191</guid>
		<description><![CDATA[<p>The Brookings Institution is hosting a program today that is gathering the CEOs of leading U.S. businesses for a series of panels that address job creation, economic competitiveness, and innovations in technology. The program includes state and federal experts who are discussing strategies reaching from local innovation to global competition, and addressing ideas for reducing the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><span style="color: #008000;"><a title="Brookings Institute" href="http://www.brookings.edu/" target="_blank"><span style="color: #008000;">Brookings Institution</span></a></span></strong> is hosting a program today that is gathering the CEOs of leading U.S. businesses for a series of panels that address job creation, economic competitiveness, and innovations in technology. The program includes state and federal experts who are discussing strategies reaching from local innovation to global competition, and addressing ideas for reducing the budget deficit without undermining strategies to revitalize the economy. Brookings experts are leading discussions on a broad range of strategies for fostering growth and innovation. Following each panel, the participants will take questions from the audience. Participants may follow the conversation on Twitter using the hashtag #BIJobCreation.  Also, the event is being webcast live <strong><span style="color: #008000;"><a title="Live webcast page" href="http://www.brookings.edu/events/2012/0113_growth_innovation.aspx" target="_blank"><span style="color: #008000;">here</span></a></span></strong></p>
<p><strong><span style="color: #008000;"><a title="John Bryson" href="http://www.commerce.gov/about-commerce/commerce-leadership/secretary-john-bryson" target="_blank"><span style="color: #008000;">U.S. Secretary of Commerce, John Bryson</span></a></span></strong>, just spoke and referenced the <strong><span style="color: #008000;"><a title="AMP" href="http://www.whitehouse.gov/administration/eop/ostp/pcast/amp" target="_blank"><span style="color: #008000;">Advanced Manufacturing Partnership</span></a></span></strong> (AMP) among other programs. Clearly this partnership, lead by <strong><span style="color: #008000;"><a title="Andrew Liveris of Dow" href="http://www.dow.com/financial/corpgov/leader/liveris.htm" target="_blank"><span style="color: #008000;">Andrew Liveris, President, Chairman and CEO of Dow Chemical</span></a></span></strong> and <strong><span style="color: #008000;"><a title="Susan Hockfield" href="http://web.mit.edu/hockfield/biography.html" target="_blank"><span style="color: #008000;">Susan Hockfield, President of MIT</span></a></span></strong>, is a <strong><span style="color: #ff0000;">Knowledge Economy</span></strong> partnership. In connection with the Administration (AMP is a part of PCAST) you have government, industry and research universities working together for smart economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/brookings-fostering-growth-through-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE, Qatar, and India</title>
		<link>http://www.KnowledgeEconomy.com/education/uae-qatar-and-india</link>
		<comments>http://www.KnowledgeEconomy.com/education/uae-qatar-and-india#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:34:14 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1183</guid>
		<description><![CDATA[<p>UAE &#8211; The National &#8211; As 2012 downs, the UAE is on a path to discovery &#8211; Dr. Scott Kennedy - The UAE has set itself on a clear course of economic diversification, shifting away from a heavy reliance on fossil fuel production to an economy based on knowledge-intensive manufacturing and services; aspiring to achieve the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UAE &#8211; The National &#8211; As 2012 downs, the UAE is on a path to discovery &#8211; Dr. Scott Kennedy</strong> - The UAE has set itself on a clear course of economic diversification, shifting away from a heavy reliance on fossil fuel production to an economy based on knowledge-intensive manufacturing and services; aspiring to achieve the oft cited goal of creating a &#8220;<strong><span style="color: #ff0000;">knowledge-based economy</span></strong>&#8220;.  As a university professor, I spend much of my time worrying about the development of my students and not entire economies, but in the case of a knowledge-based transition, there may be a fitting analogy; especially with that particular breed of student intent on discovering new knowledge &#8211; the graduate student.  <span style="color: #008000;"><a title="UAE" href="http://www.thenational.ae/news/uae-news/science/as-2012-dawns-uae-is-on-path-to-discovery" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
<p><strong>Qatar &#8211; Gulf Times &#8211; Looking back at Qatar&#8217;s economic success story</strong> &#8211; The year 2011 was record-breaking for the Qatari economy, reaffirming the country’s position as one of the world’s fastest growing economies amid fears of the ongoing European sovereign debt crisis and the US budget deficit.  In 2010 Qatar achieved a 16% growth rate, and is projected to reach 20% growth in 2011 driven by Qatar National Vision 2030 aimed at cultivating a “<strong><span style="color: #ff0000;">knowledge-based economy</span></strong>.”  <span style="color: #008000;"><a title="Qatar" href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=478459&amp;version=1&amp;template_id=46&amp;parent_id=26" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
<p><strong>India - India needs 2 lakh more schools, 1500 varsities &#8211; Shantanu Prakash</strong> - Educomp&#8217;s Shantanu Prakash says education in our country is largely recession free. Excerpts:  How is the education sector in the country as a business proposition ?  India is fast becoming a <strong><span style="color: #ff0000;">knowledge economy</span></strong> superpower . A whopping 220 million children are enrolled in schools in the country. But still, 140 million students are left out. The gross enrollment in India at 12% is lower than the Asean countries. According to one estimate, India needs at least 200,000 schools. In higher education segment, the country needs around additional 1,500 universities and colleges.  <span style="color: #008000;"><a title="India Education" href="http://economictimes.indiatimes.com/opinion/interviews/india-needs-2-lakh-more-schools-1500-varsities-shantanu-prakash/articleshow/11324547.cms" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/uae-qatar-and-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge vs tangible assets</title>
		<link>http://www.KnowledgeEconomy.com/education/knowledge-vs-tangible-assets</link>
		<comments>http://www.KnowledgeEconomy.com/education/knowledge-vs-tangible-assets#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:22:31 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1180</guid>
		<description><![CDATA[<p>Interesting quote from a recent report on knowledge and skills in the UK:</p> <p>&#8220;The total economic worth of knowledge was more than two-and-a-half times the estimated value of UK’s tangible assets – such as buildings, vehicles, plant and machinery – at the beginning of 2010.&#8221;   Read more here</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting quote from a recent report on knowledge and skills in the UK:</p>
<p>&#8220;The total economic worth of knowledge was more than two-and-a-half times the estimated value of UK’s tangible assets – such as buildings, vehicles, plant and machinery – at the beginning of 2010.&#8221;   Read more <span style="color: #008000;"><a title="Knowledge and skills suffer as ailing economy takes toll on 'human capital'" href="http://www.walesonline.co.uk/news/wales-news/2011/12/21/knowledge-and-skills-suffer-as-ailing-economy-takes-toll-on-human-capital-91466-29987256/" target="_blank"><span style="color: #008000;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/knowledge-vs-tangible-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt &#8211; A major player in information economy</title>
		<link>http://www.KnowledgeEconomy.com/government/egypt-a-major-player-in-information-economy</link>
		<comments>http://www.KnowledgeEconomy.com/government/egypt-a-major-player-in-information-economy#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:13:15 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1174</guid>
		<description><![CDATA[<p>Global Arab Network &#8211; In what comes as no surprise for a country that used Facebook, Twitter and mobile phones to help overturn a political regime, a recent report by the UN Conference on Trade and Development (UNCTAD) stated that Egypt “is poised to emerge as a major player in the information economy”, Global Arab [...]]]></description>
			<content:encoded><![CDATA[<p>Global Arab Network &#8211; In what comes as no surprise for a country that used Facebook, Twitter and mobile phones to help overturn a political regime, a recent report by the UN Conference on Trade and Development (UNCTAD) stated that Egypt “is poised to emerge as a major player in the information economy”, Global Arab Network reports according to OBG.</p>
<p>UNCTAD, which carried out its assessment of Egypt’s information and communications technology (ICT) sector at the request of the government, published its first-ever ICT Policy Review for the country on October 26. Speaking at an event in Geneva to mark the launch of the report, Egypt’s then-interim minister of communications and information technology, Mohamed Salem, said that 2011 heralded “the dawn of a new era for ICT in Egypt, with even more Egyptians joining and embracing the information society as we continue to work to forge a <strong><span style="color: #ff0000;">knowledge economy</span></strong>”.  <span style="color: #008000;"><a title="Egypt - A Major player in information economy" href="http://www.english.globalarabnetwork.com/2011122012308/Economics/egypt-a-major-player-in-information-economy.html" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/government/egypt-a-major-player-in-information-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Links</title>
		<link>http://www.KnowledgeEconomy.com/education/multiple-links</link>
		<comments>http://www.KnowledgeEconomy.com/education/multiple-links#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:55:41 +0000</pubDate>
		<dc:creator>KE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.KnowledgeEconomy.com/?p=1171</guid>
		<description><![CDATA[<p>A NEW consortium that aims to address the poor record of growth and survival among [South Africa’s] small businesses, particularly black-owned start-ups, will be launched early in the new year.  Innovation has often been described as a key measure of economic development. Scientific and innovation-based output is an important part of the Department of Science [...]]]></description>
			<content:encoded><![CDATA[<p>A NEW consortium that aims to address the poor record of growth and survival among [South Africa’s] small businesses, particularly black-owned start-ups, will be launched early in the new year.  Innovation has often been described as a key measure of economic development. Scientific and innovation-based output is an important part of the Department of Science and Technology’s 10-year innovation plan, which aims to develop SA’s <strong><span style="color: #ff0000;">knowledge economy</span></strong> and boost economic competitiveness and job creation.  <span style="color: #008000;"><a title="BusinessDay" href="http://www.businessday.co.za/Articles/Content.aspx?id=161435" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
<p>UAB already has transformed metro Birmingham. The world-class medical center draws in hundreds of millions of dollars of research money each year to aid its quest to find cures for cancer, AIDS and other diseases.  It is the workplace for more than 21,000. It treats Alabama&#8217;s sick and provides a home for art and culture in the city. It is also the lifeline for a region that is struggling, providing the region and the state a key to the new <strong><span style="color: #ff0000;">knowledge economy</span></strong>.  <span style="color: #008000;"><a title="UAB" href="http://blog.al.com/spotnews/2011/12/reinventing_our_community_uabs.html" target="_blank"><span style="color: #008000;">Rest</span></a></span></p>
<p>The [new $45M Brown University] medical school has brought some 400 students and 50 faculty members to the Knowledge District. Combined with the jobs promised by Hasbro and 38 Studios, and employees who work for existing companies in the area, new “<strong><span style="color: #ff0000;">knowledge economy</span></strong>” jobs in Providence number more than 1,000. To foster more jobs, a group overseeing the growth of the <strong><span style="color: #ff0000;">knowledge economy</span></strong>, the Innovation Providence Implementation Council, has awarded $410,000 in seed money to companies, institutions and individuals in the areas of health care, technology, research and design, alternative energy and work force development. The grants are financed by sources including foundations, the chamber and the United States Economic Development Administration.   Full NY Times <span style="color: #008000;"><a title="Brown med school" href="http://www.nytimes.com/2011/12/14/realestate/commercial/providence-makes-itself-a-home-for-knowledge.html" target="_blank"><span style="color: #008000;">article</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.KnowledgeEconomy.com/education/multiple-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

